Judge: Richard Ludlow Placed Rosettes to 4

Obstacles/
Pos Handler Dog Points Time Points
1 Geoff Brooks Bonnie 30 45.835 21
2 Samantha Abe 24 48.195 20
3 Di Coleman Inka 23 49.308 38†
4 Jayne Martin Jenson 23 50.172 18
5 Joanne Hunter Diesel 23 52.234 17
6 Mark Wakelin Kizzy 22 48.851 16
7 Elaine Kent Saffron 22 50.251 30†
8 Sue O'Kane Molly 20 57.009 14
9 Catherine Onions Sparky 13 29.43 13
10 Alison O'Connell Jazz 8 25.517 12
11 Ken Wadeson Holly 8 27.798 11
12 Kate Dayman Wally 5 18.702 10
13 Hazel Strange Shadeaux 4 18.691 9
14 Helen Jones Mac 2 33.901 8
15 Sylvia Tongue Holly 1 19.016 7
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk